Download of Results
The following reports on results are public.
12/02/11
Handout for Students
![]() | Handout for students with summaries of the training activities (in English) | 1.3 M |
12/02/11
Students Training in Greece (Lessons)
![]() | The Greek lessons for students (in Greek language) | 1.1 M |
12/01/11
Italian Training Material (Presentations in Italian language)
![]() | 1_Politiche-EU-1-Rev-2011-09-16.pdf Introduzione alle politiche per i consumi e le produzioni sostenibili. Gli acquisti verdi e la Crescita Sostenibile | 483 K |
![]() | ECODESIGN: Requisiti per prodotti connessi all’energia- ErP | 832 K |
![]() | 3_Energy-labelling-ecolabelling-SOG_it.pdf Etichettatura | 367 K |
![]() | Analisi del ciclo di vita | 155 K |
![]() | Life-Cycle Costing (LCC) - uno strumento per il processo decisionale | 322 K |
![]() | 9_Riconoscimento-delle-etichette.pdf Riconoscimento delle etichette energetiche ed ecologiche e del loro significato | 161 K |
![]() | 10_BENEFICI-ACQUISTO-PRODOTTI-ALTA-EFFICIENZA-ENERGETICA.pdf BENEFICI AMBIENTALI ED ECONOMICI LEGATI ALL’ACQUISTO DI PRODOTTI AD ELEVATA EFFICIENZA ENERGETICA -EuP- | 124 K |
![]() | 11_Linee-guide-per_ridurre-il-consumo-d-energia.pdf Linee guide per ridurre il consumo energetico | 79 K |
12/03/11
Introduction for Students: Lifecycle-Analysis Lesson for Computer Sciences (German Language)
![]() | Introduction for Students (Presentation in German language) | 1.3 M |
![]() | 1_Einfuehrung-Nuetzliche-Links.pdf Useful Links (German) | 80 K |
![]() | 2_Kuehlschrank-200711069-1_.pdf General information fridges (German) | 251 K |
![]() | 3_Waschmaschinen-182010_1_.pdf General information washing machines (German) | 104 K |
12/03/11
Exercise Life-Cyle-Analysis Refrigerator
![]() | 2_Kalkulation-Kuehlgeraete.pdf Exercise for Students (working groups) to calculate Life-Cycle-Costs of Refrigerators using Excel (German language) | 110 K |
![]() | 2_Mappe_Gruppe-1_Neff_kuehl_fertig.pdf Backgroundinformation for working group 1 | 520 K |
![]() | 2Mappe_Gruppe-2_Liebherr_kuehl_fertig.pdf Backgroundinformation for working group 2 | 496 K |
![]() | 2Mappe_Gruppe-3_Bosch_kuehl_fertig.pdf Backgroundinformation for working group 3 | 487 K |
12/03/11
Exercise Life-Cyle-Analysis Washing Machines
![]() | 3_Kalkulation-Waschmaschine.pdf Exercise for Students (working groups) to calculate Life-Cycle-Costs of Washing Machines using Excel (German language) | 112 K |
![]() | 3_Mappe_Gruppe_1-Miele_waschmaschine.pdf Backgroundinformation for working group 1 | 284 K |
![]() | 3_Mappe_Gruppe_2-Siemens_waschmaschine.pdf Backgroundinformation for working group 2 | 234 K |
![]() | 3_Mappe_Gruppe_3-Samsung_waschmaschine.pdf Backgroundinformation for working group 3 | 317 K |
12/03/11
Students' Results (Samples)
![]() | 4_Pres-Geo-Arith-Folgen-Waschmaschine_6.pdf Presentation (how to calculate) (German language) | 54 K |
4_2_Energieeffizienteste-Kuehlschraenke.xls Sample for energyefficient refrigerators (Excel file, German language) | 33 K | |
Sample 1 for washingmachines (Excel file, German language) | 32 K | |
Sample 2 for washingmachines (Excel file, German language) | 35 K | |
Sample 3 for washingmachines (Excel file, German language) | 46 K |
10/23/11
Energy Saving Exercise
![]() | Exercise: Calculate the energy saving and the CO2 reduction by replacing your old refrigerator | 129 K |
11/23/11
Training Session "Market of Energy Using Products"
![]() | The actual market of the Efficient EuP and future scenarios (available in English language) | 404 K |
03/30/11
Teaching Courses and Internship Plans
![]() | D4.1_Teaching_courses_and-internship_plans.pdf Teaching Courses and Internship Plans | 766 K |


































